Flight Log
From Fraser Speirs Wiki
Because I'm a nerd, I like to keep a log of the flights I've taken:
Contents |
[edit]
2006
| Date | Trip | Carrier | Flight No. | From | To | Aircraft |
| 2006-01-10 | GridPP 15 | British Airways | BA1477 | GLA | LHR | Airbus A319 |
| 2006-01-13 | GridPP 15 | British Airways | BA1496 | LHR | GLA | Boeing 757 |
| 2006-01-26 | T2 Board-London Jan 26th | British Airways | BA1475 | GLA | LHR | Boeing 757 |
| 2006-01-26 | T2 Board-London Jan 26th | British Airways | BA1498 | LHR | GLA | Airbus A320 |
| 2006-02-01 | GGUS Tutorial-Geneva Feb 1st | KLM | KL1472 | GLA | AMS | Fokker 70 |
| 2006-02-01 | GGUS Tutorial-Geneva Feb 1st | KLM | KL1931 | AMS | GVA | Boeing 737 |
| 2006-02-03 | GGUS Tutorial-Geneva Feb 1st | KLM | KL1932 | GVA | AMS | Boeing 737 |
| 2006-02-03 | GGUS Tutorial-Geneva Feb 1st | KLM | KL1481 | AMS | GLA | Fokker 100 |
| 2006-06-11 | LCG Tier 2 Workshop, Geneva | KLM | KL1474 | GLA | AMS | Boeing 737 |
| 2006-06-11 | LCG Tier 2 Workshop, Geneva | KLM | KL1931 | AMS | GVA | Boeing 737 |
| 2006-06-20 | LCG Tier 2 Workshop, Geneva | KLM | KL1932 | GVA | AMS | Boeing 737 |
| 2006-06-20 | LCG Tier 2 Workshop, Geneva | KLM | KL1481 | AMS | GLA | Fokker 100 |
| 2006-06-26 | GridPP 16 | British Airways | BA1479 | GLA | LHR | Airbus A319 |
| 2006-06-30 | GridPP 16 | British Airways | BA1496 | LHR | GLA | Airbus A319 |
| 2006-09-24 | Photokina 2006 | BMI | BD17 | GLA | LHR | Airbus A319 |
| 2006-09-24 | Photokina 2006 | Lufthansa | BD3557 | LHR | CGN | Avro RJ85 (BAe 146) |
| 2006-09-26 | Photokina 2006 | Lufthansa | BD3556 | CGN | LHR | Avro RJ85 (BAe 146) |
| 2006-09-26 | Photokina 2006 | BMI | BD14 | LHR | GLA | Airbus A319 |
| 2006-11-03 | Family Wedding | EasyJet | EZY468 | GLA | BFS | Airbus A319 |
| 2006-11-06 | Family Wedding | EasyJet | EZY465 | BFS | GLA | Airbus A319 |
[edit]
2005
| Date | Trip | Carrier | Flight No. | From | To | Aircraft |
| 2005-02-08 | DTeam Meeting, RAL | British Airways | BA1477 | GLA | LHR | Boeing 757 |
| 2005-02-11 | DTeam Meeting, RAL | British Airways | BA1498 | LHR | GLA | Airbus A320 |
| 2005-02-28 | ?? | British Airways | BA1475 | GLA | LHR | Airbus A320 |
| 2005-03-03 | ?? | British Airways | BA1496 | LHR | GLA | Airbus A319 |
| 2005-04-17 | EGEE 3, Athens | British Midland | BM3 | GLA | LHR | Airbus A320 |
| 2005-04-17 | EGEE 3, Athens | British Airways | BA632 | LHR | ATH | Boeing 767-300 |
| 2005-04-23 | EGEE 3, Athens | British Airways | BA641 | ATH | LHR | Airbus A320 |
| 2005-04-23 | EGEE 3, Athens | British Airways | BA1496 | LHR | GLA | Airbus A320 |
| 2005-05-12 | London Meeting | British Airways | BA2959 | GLA | LGW | Boeing 737-400 |
| 2005-05-13 | London Meeting | British Airways | BA1496 | LHR | GLA | Airbus A319 |
| 2005-05-23 | Bologna Ops. Workshop | KLM | KL1472 | GLA | AMS | Fokker 100 |
| 2005-05-23 | Bologna Ops. Workshop | KLM | KL1591 | AMS | BLQ | Fokker 100 |
| 2005-05-27 | Bologna Ops. Workshop | KLM | KL1582 | BLQ | AMS | Fokker 100 |
| 2005-05-27 | Bologna Ops. Workshop | KLM | KL1473 | AMS | GLA | Fokker 100 |
| 2005-07-29 | Family Wedding | EasyJet | EZY466 | GLA | BFS | Boeing 737 |
| 2005-07-31 | Family Wedding | EasyJet | EZY465 | BFS | GLA | Boeing 737 |
| 2005-09-05 | GridPP 14 | FlyBe | BE823 | GLA | BHX | Bombardier Q400 Dash 8 |
| 2005-09-07 | GridPP 14 | FlyBe | BE832 | BHX | GLA | Bombardier Q400 Dash 8 |
| 2005-09-13 | Dublin Meeting | Aer Lingus | EI225 | GLA | DUB | Boeing 737 |
| 2005-09-15 | Dublin Meeting | Aer Lingus | EI232 | DUB | GLA | Boeing 737 |
| 2005-09-26 | Culham Ops. Workshop | British Airways | BA1485 | GLA | LHR | Airbus A320 |
| 2005-09-29 | Culham Ops. Workshop | British Airways | BA1496 | LHR | GLA | Boeing 757 |
| 2005-10-05 | HEPiX Fall 2005 | British Airways | BA1477 | GLA | LHR | Airbus A320 |
| 2005-10-05 | HEPiX Fall 2005 | British Airways | BA287 | LHR | SFO | Boeing 747-400 |
| 2005-10-06 | Portland Trip | Alaska | AS353 | OAK | PDX | Boeing 737 |
| 2005-10-09 | Portland Trip | Alaska | AS340 | PDX | OAK | Boeing 737 |
| 2005-10-15 | HEPiX Fall 2005 | British Airways | BA284 | SFO | LHR | Boeing 747-400 |
| 2005-10-15 | HEPiX Fall 2005 | British Airways | BA1482 | LHR | GLA | Airbus A319 |
| 2005-10-23 | EGEE 4,Pisa | RyanAir | FR7846 | PIK | PSA | Boeing 737 |
| 2005-10-29 | EGEE 4,Pisa | RyanAir | FR7847 | PSA | PIK | Boeing 737 |
[edit]
2004
These ones are mostly done from memory :-)
| Date | Trip | Carrier | Flight No. | From | To | Aircraft |
| 2003-04-04 | EGEE 1, Cork | British Airways | -- | GLA | ORK | Saab 340 |
| 2004-04-23 | EGEE 1, Cork | British Airways | -- | ORK | GLA | Saab 340 |
| 2004-06-01 | GridPP 10 | KLM | -- | GLA | AMS | Fokker 100 |
| 2004-06-01 | GridPP 10 | KLM | -- | AMS | GVA | Fokker 100 |
| 2004-06-04 | GridPP 10 | KLM | -- | GVA | AMS | Fokker 100 |
| 2004-06-04 | GridPP 10 | KLM | -- | AMS | GLA | Fokker 100 |
| 2004-10-22 | WWDC 04 | Continental Airlines | CO17 | GLA | EWR | Boeing 767 |
| 2004-10-22 | WWDC 04 | Continental Airlines | CO348 | EWR | SFO | Boeing 767 |
| 2004-10-30 | WWDC 04 | Continental Airlines | -- | SFO | EWR | -- |
| 2004-10-30 | WWDC 04 | Continental Airlines | -- | EWR | GLA | -- |
| 2004-10-22 | Mac OS X Con | Continental Airlines | CO17 | GLA | EWR | Boeing 767 |
| 2004-10-22 | Mac OS X Con | Continental Airlines | CO348 | EWR | SFO | Boeing 767 |
| 2004-10-30 | Mac OS X Con | Continental Airlines | -- | SFO | EWR | -- |
| 2004-10-30 | Mac OS X Con | Continental Airlines | -- | EWR | BHX | -- |
| 2004-10-31 | Mac OS X Con | FlyBe | -- | BHX | GLA | Bombarier Q400 dash 8 |
| 2004-11-01 | Ops. Workshop, CERN | KLM | -- | GLA | AMS | Fokker 100 |
| 2004-11-01 | Ops. Workshop, CERN | KLM | -- | AMS | GVA | Fokker 100 |
| 2004-11-04 | Ops. Workshop, CERN | KLM | -- | GVA | AMS | Fokker 100 |
| 2004-11-04 | Ops. Workshop, CERN | KLM | -- | AMS | GLA | Fokker 100 |
| 2004-11-21 | EGEE 2, Den Haag | KLM | -- | GLA | AMS | Fokker 100 |
| 2004-11-27 | EGEE 2, Den Haag | KLM | -- | AMS | GLA | Fokker 100 |
[edit]
2003
| Date | Trip | Carrier | Flight No. | From | To | Aircraft |
| 2003-07-02 | Family Business | EasyJet | EZY462 | GLA | BFS | Boeing 737 |
| 2003-07-03 | Family Business | EasyJet | EZY463 | BFS | GLA | Boeing 737 |
[edit]
2002
| Date | Trip | Carrier | Flight No. | From | To | Aircraft |
| 2002-08-03 | ISSC '02 | American Airlines | -- | GLA | ORD | -- |
| 2002-08-03 | ISSC '02 | American Airlines | -- | ORD | DEN | MD-11 |
| 2002-08-10 | ISSC '02 | America West | -- | DEN | PHX | Boeing 737 |
| 2002-08-10 | ISSC '02 | America West | -- | PHX | PDX | Boeing 737 |
| 2002-08-24 | ISSC '02 | America West | -- | PDX | PHX | Boeing 737 |
| 2002-08-24 | ISSC '02 | America West | -- | PHX | DEN | Boeing 737 |
| 2002-08-24 | ISSC '02 | American Airlines | -- | DEN | ORD | MD-11 |
| 2002-08-24 | ISSC '02 | American Airlines | -- | ORD | GLA | -- |
[edit]
2000
| Date | Trip | Carrier | Flight No. | From | To | Aircraft |
| 2000-09-24 | Honeymoon! | RyanAir | -- | PIK | LTN | -- |
| 2002-09-29 | Honeymoon! | RyanAir | -- | LTN | PIK | -- |
[edit]
1999
| Date | Trip | Carrier | Flight No. | From | To | Aircraft |
| July sometime | Internship in Philadelphia | British Airways | -- | GLA | LHR | -- |
| July sometime | Internship in Philadelphia | British Airways | -- | LHR | JFK | -- |
| August sometime | Internship in Philadelphia | British Airways | -- | PHL | LHR | Boeing 777 |
| August sometime | Internship in Philadelphia | British Airways | -- | LHR | GLA | -- |
